Sign up for the newsletter
Sign up for the Stellantis Communications Newsletter and stay updated on all the news.
08 Mar 1999
69th GENEVA MOTOR SHOW: ALFA 145 TECHNICAL SPECIFICATIONS
| 1.4 T.SPARK 16V |
1.6 T.SPARK 16V |
1.8 T.SPARK 16V |
2.0 Quadrifoglio |
1.9 JTD |
||
| Engine | ||||||
| No. of cylinders, layout | 4 in line, front transv. | 4 in line, front transv. | 4 in line, front transv. | 4 in line, front transv. | 4 in line, front transv. | |
| Bore x stroke (mm) | 82 x 64,87 | 82 x 75,65 | 82 x 82,7 | 83 x 91 | 82,6 x 90 | |
| Capacity (cc) | 1370 | 1598 | 1747 | 1970 | 1910 | |
| Compression ratio | 10,5:1 | 10,3:1 | 10,3:1 | 10:1 | 19,2:1 | |
| Max. power output bhp-EC (kW-EC) at rpm |
103 (76) 6300 |
120 (88) 6300 |
144 (106) 6500 |
155 (114) 6400 |
105 (77) 4000 |
|
| Peak torque kgm-EC (Nm-EC) at rpm |
12.7 (124) 4600 |
14.7 (144) 4500 |
17.2 (168,7) 3500 |
19.1 (187) 3500 |
26 (255) 2000 |
|
| Timing (control) | 2OHC (toothed belt) electr. variable valve timing |
2OHC (toothed belt) electr. variable valve timing |
2OHC (toothed belt) electr. variable valve timing |
2OHC (toothed belt) electr. variable valve timing |
1OHC (toothed belt) | |
| Fuel system | Bosch Motronic M 1.5.5 MPI electronic injection combined | direct injection with turbo + intercooler + engine control systemBosch EDC 15 electr. | ||||
| ELECTRICAL EQUIPMENT (12V) | ||||||
| Battery: capacity (Ah) | 45 | 45 | 45 | 45 | 60 | |
| Generator (A) | 75 | 75 | 75 | 100 | 85 | |
| TRANSMISSION | ||||||
| Drive | front | front | front | front | front | |
| Gearbox | 5 marce | 5 marce | 5 marce | 5 marce | 5 marce | |
| TYRES | 185/60 HR 14 | 185/60 HR 14 | 195/55 VR 15 | 195/55 VR 15 | 185/60 HR 14 | |
| STEERING | ||||||
| Steering box | rack and pinion with power steering | rack and pinion with power steering | rack and pinion with power steering | rack and pinion with power steering | rack and pinion withpower steering | |
| Turning circle between kerbs (m) | 10,5 | 10,5 | 11 | 11 | 10,5 | |
| SUSPENSION | ||||||
| Front | independent, MacPherson system with lower wishbones, telescopic struts, coil springs and anti-roll bar | |||||
| Rear | independent, with trailing arms, coil springs, dampers separate from springs and anti-roll bar | |||||
| BRAKES | ||||||
| Front discs (dia. mm) | 257 (ventilated) | 257 (ventilated) | 284 (ventilated) | 284 (ventilated) | 257 (ventilated) | |
| Rear discs (dia. mm) | 240 | 240 | 240 | 240 | 240 | |
| BODY - DIMENSIONS | ||||||
| No. of seats | 5 | |||||
| No. of doors | 3 | |||||
| Length (mm)/Width (mm)/Height (mm) | 4061 / 1712 / 1431 | |||||
| Wheelbase (mm)) | 2540 | 2540 | 2540 | 2540 | 2540 | |
| Front/rear track (mm) | 1472/1441 | |||||
| Luggage compartment capacity (dm3) | 320/1130 | |||||
| CAPACITIES - WEIGHTS | ||||||
| Fuel tank (litres) | 51 | 51 | 61 | 61 | 61 | |
| DIN kerb weight (kg) | 1135 | 1165 | 1195 | 1240 | 1210 | |
| Max. towable weight (kg) | 1100 | 1200 | 1200 | 1200 | 1300 | |
| PERFORMANCE - FUEL CONSUMPTION | ||||||
| Top speed (km/h) | 185 | 195 | 207 | 211 | 185 | |
| Acceleration (2 adults + 20 kg): 0 - 100 km/h (s) 0 - 1000 m (s) |
11.2 32.8 |
10.2 31.3 |
9.1 30 |
8.3 29.4 |
10.4 32.7 |
|
| Respecting 93/116/EC Directive - Consumption (l/100 km): - urban cycle - out-of-town - combined cycle |
10.7 6.3 7.9 |
11.1 6.5 8.2 |
11.5 6.6 8.4 |
12.4 6.6 8.7 |
7.6 4.7 5.7 |
|